Products
ANTIBACTERIAL/ANTIMICROBIAL
Sr.No. | Product Name | Composition | Size | Packing |
---|---|---|---|---|
1 | FIXXI-O-PLUS TAB | Cefixime 200 mg Lactic Acid Bacillus 60 million Spores | 10*10 | Alu Alu |
2 | FIXXI-OF PLUS TAB | Ofloxacin I.P. 200 mg Cefixime 200 mg | 10*1*10 | Alu-Alu |
3 | FIXXI DRY SYRUP | Cefixime 50 mg | 30 ml | 30 ml |
4 | FIXXI DRY SYRUP | Cefixime 50 mg | 30 ml. with sterile water | Pet Bottle |
5 | RBDON DRY POWDER | Cefpodoxime 50 mg | 30 ml | 30 ml |
6 | RBDON DRY POWDER | Cefpodoxime 100 mg | 30 ml. with sterile water | Pet Bottle |
7 | CEPDON-O 200 TAB. | Cefpodoxime 200 mg | 10*10 | 10*10 |
8 | CEPDON-CV-325 TAB. | Cefpodoxime 200 mg. Potassium clavulanate 125 mg | 1*10 | 1*10 |
9 | AMOLOX CV Dry SYRUP | Each 5ml. Reconstituted suspension contains: Amoxycillin 200 mg Potassium clavulanate 28.5 mg | 30 ml | 30 ml |
10 | AMOLOX CV Dry SYRUP | Each 5ml. Reconstituted suspension contains: Amoxycillin 200 mg Potassium clavulanate 28.5 mg | 30 ml. with sterile water | Pet Bottle |
11 | AMOLOX CV -625 TAB | Amoxycillin 500 mg Potassium clavulanate 125 mg | 10*6 | Alu Stp |
12 | AMOLOX CV -625 TAB | Amoxycillin 500 mg Potassium clavulanate 125 mg | 10*10 | Alu Stp |
13 | AMOLOX CV -625 LB TAB | Amoxycillin 500 mg. Potassium clavulanate 125 mg with LAB | 10*1*6 | Alu Alu |
14 | AMOLOX-500 CAP | Amoxycillin 500 mg. | 10*10 | Blister |
15 | ZITHROMAX 250 TAB | Azithromycin 250 mg | 10*6 | Blister |
16 | RBZITHRO 500 TAB | Azithromycin 500 mg | 10*5 | Blister |
17 | RBZITHRO SUS | Azithromycin 200 mg | 15 ml | With outer Carton |
18 | OFLII 200 TAB | Ofloxacin 200 mg | 10*10 | Alu Alu |
19 | OFLII OZ TAB | Ofloxacin 200 mg Ornidazole 500 mg | 10*10 | Blister |
20 | OFLII –OZ SUSP | Each 5ml contains : Levofloxacin 50 mg Ornidazole 125mg | 30 ml | With outer Carton |
21 | OFLIMAX TAB | Ofloxacin 200 mg Ornidazole 500 mg Lactic Acid Bacillus 120 Million Spores Saccharomyces Boulardii 2 Million Spores. | 10*10 | 10*10 |
22 | R-LEVO 250 TAB | Levofloxacin 250 mg. | 10*10 | Alu Alu |
23 | R-LEVO-500-PLUS TAB | Levofloxacin 500 mg Lactic Acid Bacillus 60 MS | 10*10 | Alu Alu |
24 | RBCEFER-CV-625 TAB | Cefuroxime 500 mg Potassium Clavulanate 125 mg | 10*1*6 | Stp |
NSAIDS/ANTIRHEUMATOID/SPASMODIC
Sr.No. | Product Name | Composition | Size | Packing |
---|---|---|---|---|
1 | ZEROFEN – P TAB | Aceclofenac 100 mg Paracetamol 325 mg | 20*10 | Blister |
2 | ZEROFEN – P TAB | Aceclofenac 100 mg Paracetamol 325 mg | 10*10 | Alu Alu |
3 | ZEROFEN-SR TAB | Aceclofenac 200 mg | 10*10 | Alu Alu |
4 | ZEROFEN-MR TAB | Aceclofenac 100mg Paracetamol 325mg Chlorzoxazone 250mg | 10*10 | Blister |
5 | ZEROFEN-MR TAB | Aceclofenac 100mg Paracetamol 325mg Chlorzoxazone 250mg | 10*10 | Alu-Alu |
6 | ZEROFEN SP TAB | Aceclofenac 100mg Paracetamol 325mg Serratiopeptidase 15mg | 10*10 | Alu Alu |
7 | NIMP PLUS TAB | Nimesulide 100 mg Paracetamol 325 mg | 20*10 | Blister |
8 | RBLONG TAB. | Pyridoxine 100 mg (Sustain Release ) | 10*10 | |
9 | SERE-10 TAB | Serratiopeptidase 10 mg | 10*10 | Alu-Alu |
10 | NIMP GEL | Diclofenac diethylam 1.16%w/w Olium lini 3.00%w/w Menthol 2.00%w/w Linseed Oil 3.00%w/w Methyl Salicylate 10 % w/w | 30 gm | Lami Tube |
11 | RBSPAS-DM TAB | Drotaverine HCL 80 mg Mefenamic acid 250 mg | 10*10 | Blister |
12 | RBPARA-250 SUSP | Paracetamol 250 mg | 60 ml | Amber Bottle |
13 | RBPARA-M SUSP | Mefenamic acid 50 mg Paracetamol 125 mg | 60 ml | Amber Bottle |
14 | RBPARA-M-PLUS SUSP. | Mefenamic acid 100 mg Paracetamol 250 mg | 60 ml | Amber Bottle |
15 | RBZESIC-PLUS SUSP. | Ibuprofen 100 mg. Paracetamol 162.5 mg. | 60 ml. | Amber Bottle |
16 | RBPARA-A SUSP. | Aceclofenac 50 mg Paracetamol 125 mg | 60 ml | Amber Bottle |
17 | SIM-650 | paracetamol 650 | 20*15 | blister |
ANDROGENS AND ANABOLIC STEROIDS
Sr.No. | Product Name | Composition | Size | Packing |
---|---|---|---|---|
1 | RBSOLONE-4 TAB | Methyl prednisolone 4 mg | 10*10 | Alu-Alu |
2 | RBCORT-6 TAB | Deflazacort 6 mg | 10*10 | Alu-Alu |
3 | R-PROGEST -200 CAP | Micronized progesterone 200 mg (soft gel cap) | 10*1*10 | Blister |
NUTRITION & METABOLISM/HEAMATOPOIETIC/MINERALS/VITAMINS
Sr.No. | Product Name | Composition | Size | Packing |
---|---|---|---|---|
1 | FOLICARE-D3 | Methylcoblamin - 1500mcg Alpha Lipoic Acid- 100 mg Vitamin D3 - 1000 IU Pyridoxine HCL - 3 mg Folic acid - 1.5 mg | 10*10 | Strip |
2 | LYCOROB SOFT GEL CAP (NEW) | Each soft gelatin capsule contains: Lycorob(6%) - 2000 mcg Vitamin A - 2500 IU Vitamin E Acetate - 10 IU Vitamin C - 50 mg Zinc Sulphate Monohydrate - 27.45 mg Sodium Selenite - 70 mcg | 10*1*10 | Sofegel cap |
3 | LYCOROB CAP | Each Hard gelatin cap. contains: Vitamin A (As Acetate) 5000 IU Vitamin E IP 15 mg Ascorbic acid (coated) 75 mg Zinc Sulphate 7.5 mg Copper Sulphate 1 mcg Lycopene 10% 2000 mcg Manganese Sulphate 1.5 mg Beta Carotene 10 mg (10 % Dispersion) Selenium Dioxide 150 mcg Excipients Q.S. | 10*10 | Alu Alu |
4 | LYCOROB SUSP | Ascorbic acid 25 mg, Riboflavin 1.50 mg, zinc(as zinc gluconate) 3 mg, Thiamine mononitrate 1.50mg, Manganese (Manganese gluconate) 2 mg, pyridoxine hydrochloride 1.50 mg, Lycopean 10% 1000 mcg, Copper (as cupric sulphate) 500 mcg, Iodine (as potassium iodine)100 mcg, Sodium selenate 35 mcg, Vitamin A palmitate 1250 I.U, Vitamin E (as acetate) 10 I.U | 200 ml | With outer Carton |
5 | LYCOROB WITH DHA | Lycopene with Amino Acids, Multivitamin, Multimineral, Anti oxidant with Cynocobalamin Syrup in Veg Source | 225 ml | With outer Carton |
6 | LYCOROB SUGAR FREE | Lycopene withVitamin-B Complex minerals and Zinc Syrup | 225 ml | With outer Carton |
7 | VITAL-27 SYRUP (NEW) | Multivitamin, Multimineral, Amino Acids with Lycopene Syrup | 200 ml | With outer Carton |
8 | ORAVIT CAP | Beta carotene 10% 10 mg, Selenium dioxide 50 mcg, Vitamin A 5000 IU, Vitamin B2- 3 mg, Vitamin B6-1 mg, Vitamin B12-5 mcg, Vitamin C -30 mg, Vitamin E- 10 mg, Niacinamide- 20 mg, Folic acid 0.3 mg, Copper Sulphate 1mg, anganeseSulphate 1 mg, Zinc sulphate 10 mg, Di-calcium phosphate 150 mg, Potassium Iodide 0.13 mg, Calcium pantothenate 5 mg | 3*10 | Alu Alu |
9 | RBPLEX SYRUP | L-Lysin 300 mg Thiamine HCL 1.125 mg Riboflavin 1.125 mg Pyridoxine HCL 1.125 mg Niacinamide 18 mg Cyanocobalamin 5 mcg Sorbitol base | 100 ml | With outer Carton |
10 | RBPLEX SYRUP | L-Lysin 300 mg ThiamineHCL 1.125 mg Riboflavin 1.125 mg Pyridoxine HCL 1.125 mg Niacinamide 18 mg Cyanocobalamin 5 mcg Sorbitol base | 200 ml | With outer Carton |
11 | RBPLEX DROP | Multivitamin, Lysin with Fatty Acid Drops | 30 ml | With outer Carton & Dropper |
12 | RB-Z SYP | Multiviamin Syrup with Biotin 12 mcg | 100 ml | With outer Carton |
13 | RB-Z SYP | Multiviamin Syrup with Biotin 12 mcg | 200 ml | With outer Carton |
14 | IROHEM-XT SUSPENSION | Ferrous Ascorbate 100 mg Methylcobalamin 5 mcg Folic Acid 1.5 mg | 200 ml | With outer Carton |
15 | MATHYCOB CAP | Methylcobalamin 1500 mcg Alpha lipoic 100 mg Folic acid 1.5 mg Thiamine mono 10 mg | 10*10 | Alu Alu |
16 | RBCAL PLUS SOFT GEL | Calcitriol B. P 25 mcg Cal. Carbonate 500mg Zinc 7.5 mg | 10*1*10 | Blister |
17 | RBCAL-O SOFT GEL | Calcitriol 0.25 mcg Calcium Carbonate 500 mg Zinc Oxide 7.5 mg Magnesium Oxide 30 mg Sodium Meta Borate 250 mcg Omega-3 Fatty Acids 150 mg Methylcobalamin 750 mcg | 10*1*10 | Blister |
18 | RB-4G CAP | Anti Oxidant with Omega-3 Fatty Acid, Trace Elements Green Tea, Grapes Seed Extracts | 10*10 | Blister |
19 | R-VIT SOFT GEL | Ginseng, Multivitamin, & Mineral Softgel cap. | 10*10 | Blister |
20 | ARBECAL TAB | Calcium carbonate 500 mg Vitamin D3- 250 I.U. | 10*15 | Blister |
21 | ARBECAL DROP | Each 1 ml contains: Calciferol 800 I.U. | 30 ml | With outer Carton & Dropper |
22 | ARBECAL SYRUP | Calsium Calcium 150 mg Magnesium 2 mg Zinc Gluconate 1.50 mg Vitamin-D3 200 I.U. | 200 ml | With outer Carton |
23 | R-PROVIT POWDER JAR | Protein powder (Chocolate & Vanilla Flavor) | 200 gm | Jar |
24 | R-PROVIT POWDER TIN | Protein powder (Chocolate & Vanilla Flavor) | 200 gm | Tin |
25 | R-PROVIT POWDER TIN (SUGAR FREE ) | Protein powder (Mango Flavor) | 200 gm | Tin |
26 | RBRED-XT CAP | Ferrous Ascorbate 100 mg Folic Acid 1.5 mg Vitamin B12- 5 mcg. | 2*15 C | Blister |
27 | RBRED-XT SYP | Ferrous Gluconate 132 mg Folic Acid 50 mcg Vitamin B12-1 mcg | 200 ml | With Outer Carton |
28 | RBRED-XT DROP | Ferrous Gluconate 10 mg Folic Acid 50 mcg Vitamin B12- 1 mcg | 30 ml | With outer Carton & Dropper |
29 | FIZZ POWDER | Energy enhancer (Orange Flavor ) | 105 gm | 105 gm |
30 | RBTIC SACHET | Pre & Pro Biotic Granules | 30*1 | Sachet |
31 | REHYDRA ORS | Oral Rehydration Salts-Citrate | 30*1 | Sachet |
32 | VITAFOL TAB | Folic acid 5 mg | 30*10 Tab | Blister |
33 | RBCAL -XT TAB | calcium carbonate , vitamin d3 , methylcobalamin, l-methylfolatecalcium | 10*15 tab | Blister |
ENZYMES/DIGESTIVE SUPPLEMENTS
Sr.No. | Product Name | Composition | Size | Packing |
---|---|---|---|---|
1 | RBZYME SYRUP | Diastase 18.75 mg Pepsin 12.5 mg | 100 ml | With Outer Carton |
2 | RBZYME SYRUP | Diastase 18.75 mg Pepsin 12.5 mg | 200 ml | With Outer Carton |
3 | RBZYME SYRUP SUGAR FREE | Diastase 18.75 mg Pepsin 12.5 mg | 225 ml | With Outer Carton |
4 | RBZYME DROP | Alpha-amylase 20 mg , Bacterial (1:800) Papain 10 mg Dil Oil 2 mg Anise Oil 2 mg Caraway Oil 2 mg | 30 ml | With outer Carton & Dropper |
ANTIALLERGIC DRUGS
Sr.No. | Product Name | Composition | Size | Packing |
---|---|---|---|---|
1 | OFFCET-L TAB | Levocetirizine 5 mg | 30*10 | Blister |
2 | OFFCET-MT TAB | Levocetirizine 5 mg Montelukast 10mg | 10*10 | Alu_Alu |
3 | OFFCET-MT SYP | Levocetirizine 2.5 mg Montelukast 4 mg | 60 ml | With Outer Carton |
4 | APETRON SYRUP | Each 5 ml.contains: , Cyproheptadine 2 mg Tricholine citrate 275 mg | 200 ml | With Outer Carton |
ANTIASTHMETICS/NUROLYTIC/EXPECTORANTS
Sr.No. | Product Name | Composition | Size | Packing |
---|---|---|---|---|
1 | ORIZEN DM SYRUP | Each 5 ml Contain:,Dextromethorphan 10 mg Phenylephrine HCL 5 mg Chlorpheniramine Maleate 2 mg | 100 ml | Clear Bottle |
2 | ORIZEN AM SYRUP | Each 5 ml contain: Ambroxol 15 mg , Terbutaline sulphate 1.25 mg Guaifenesin 50 mg | 100 ml | Clear Bottle |
3 | ORIZEN-LS SYP | Levosalbutamol 1 mg ,Ambroxol 30 mg Guaiphenesin 50mg | 100 ml | Amber Bottle |
4 | RBCOLD TAB | Phenylephrine HCL 5 mg Paracetamol 500 mg , Cetrizine 5 mg | 20*10 | Blister |
5 | RBCOLD-PLUS SUSP | Each 5 ml contains: Paracetamol 250 mg , Phenylephrine 5 mg C.P maleate 2 mg | 60 ml | Amber Bottle |
NASAL DROPS
Sr.No. | Product Name | Composition | Size | Packing |
---|---|---|---|---|
1 | RBCOLD NASAL DROP | Xylometazoline HCL 0.1% Benzalkonium Chloride 0.02 % | 10 ml | With Outer Carton |
2 | RBCOLD KID NASAL DROP | Xylometazoline HCL 0.05% Benzalkonium Chloride 0.02 % | 10 ml | With Outer Carton |
3 | FLUTRONE NASAL DROP | Fluticasone Propionate 50 mcg | 10 ml | With Outer Carton |
HYPERACIDITY/REFLUX/ULCERS
Sr.No. | Product Name | Composition | Size | Packing |
---|---|---|---|---|
1 | ESOGUARD-DSR CAP | Esomeprazole 40 mg , Domperidone 30 mg | 10*1*10 | Alu_Alu |
2 | REPZOLE-DM CAP | Omeprazole 20 mg , Domperidone 10 mg | 10*15 | Strip |
3 | PANGUARD-40 TAB | Pantoprazole 40 mg | 10*10 | Alu Alu |
4 | PANGUARD-D TAB | Pantoprazole 40 mg ,Domperidone 10 mg | 10*10 | Alu Alu |
5 | PANGUARD-DSR CAP | Pantoprazole 40 mg ,Domperidone 30 mg (Sustained Release Form) | 10*10 | Alu_Alu |
6 | RABISER DSR CAP | Rabeprazole sodium 20 mg ,Domperidone 30 mg (SR) | 10*10 | Alu_Alu |
7 | RABISER TAB | Rabeprazole Sodium 20 mg | 10*10 | Alu_Alu |
8 | RABISER-LSP CAP | Rabeprazole Sodium 20 mg Levosulpride 75 mg | 10*10 | Alu_Alu |
9 | ANGEL SYP (MINT FLAVOR ) | Magaldrate 400 mg ,Simethicone 20 mg | 170 ml | Clear Dom Bottle |
10 | ANGEL SYP (MINT FLAVOR ) | Magaldrate 400 mg , Simethicone 20 mg | 170 ml | Clear Dom Bottle |
11 | ANGEL PLUS SYP (SUGAR FREE) | Aluminium Hydroxide 250 mg Megnesium Hydroxide 250 mg Simethicone 50 mg | 170 ml | Clear Dom Bottle |
12 | RB CRALF O SYP | Sucralfate 1 gm , Oxethazaine 20 mg | 200 ml | With outer Carton |
ANTHELMINTICES
Sr.No. | Product Name | Composition | Size | Packing |
---|---|---|---|---|
1 | WORM KIL SYRUP (NEW) | Albendazole 200 mg , Ivermectin 1.5 mg | 10 ml | With Outer Carotn |
2 | WORM KIL TAB | Albendazole 400 mg ,Ivermectin 6 mg | 10*10*1 | With Outer Carotn |
AYURVEDIC DRUGS
Sr.No. | Product Name | Composition | Size | Packing |
---|---|---|---|---|
1 | RB-COF SYRUP | Cough Syrup | 100 ml | With Outer Carton |
2 | LIVFIL SYRUP | Liver Tonic | 200 ml | With Outer Carton |
3 | LIVFIL SYRUP | For Liver (Ayurvedic) | 100 ml | With Outer Carton |
4 | LIVFIL-SL SYRUP SUGAR FREE | Silymarin Syrup | 200 ml | With Outer Carton |
5 | LUCOVIN SYRUP | Uterine Tonic (For Lucoria) | 200 ml | With Outer Carton |
6 | RHUMADEC OIL | For Arthritis | 50 ml | With Outer Carton |
7 | RB-FERT F CAP | Ayurvedic Fertility for women. | 10*10 | Blister |
8 | RB-FERT M CAP | Ayurvedic Fertility for men. | 10*10 | Blister |
9 | DENGCURE (NEW) | Carica papaya Leaf Extract 1100mg Tablet | 1*15 Tablet | Blister |
10 | GERY MALT (NEW) | Nutrition Supplement | 400 gm | With Outer Carton |
SKIN/ANTIFUNGAL/DENTAL
Sr.No. | Product Name | Composition | Size | Packing |
---|---|---|---|---|
1 | ALVILIN SOAP | Antiseptic Soap Aleo-Vera & Vitamin E | 75 gm | With Outer Carton |
2 | PERMIN SOAP | permethrin medicateded soap | 75 gm | With Outer Carton |
3 | KETCON SOAP | Ketoconazole 2% prevents skin from Fungal Infaction | 75 gm | With Outer Carton |
4 | KETCON SHAMPOO | Ketoconazole 2% | 100 ml | With Outer Carton |
5 | KETCON POWDER | Ketoconazole 1% | 50 gm | Pet Bottle |
6 | ITRACAB-200 CAP | Itroconazole 200 mg | 10*10 | Blister |
7 | RBFLU TAB | Fluconazole 150 mg | 1*20 | Blister |
8 | RBCOB CREAM | Clobetasol Proionate 0.05%w/w Neomycin 0.5% w/w Miconazole Nitrate 2.0% | 15 gm | Lami Tube |
9 | RB CLEAN WASH | Vaginal Wash | 100 ml | With Outer Carton |
10 | LULFIT CREAM | Luliconazole 1% - Tray Pack | 15 gm | Tray Pack |
11 | RBSOFT LOTION | Alovera, Vitamin E ,Honey, Teatree oil Lotion | 100 ml | With Outer Carton |
12 | OFLII-OZ CREAM | Itraconazole 1%w/w Ofloxacin 0.75%w/w Ornidazole 2%w/w Clobetasol IP 0.05%w/w | 15 gm | Lami Tube |
DENTAL RANGE
Sr.No. | Product Name | Composition | Size | Packing |
---|---|---|---|---|
1 | RB-K GEL (TOOTH PASTE) | Potassium Nitrate 5.0% w/w Sodium Monofluorophosphate 0.7% w/w Triclosan 0.3% w/w | 50 gm | Lami Tube |
2 | RBFRESH MOUTHWASH | Chlorhexidine Gluconate 0.2% , Menthol 0.1% | 100 ml | Clear Bottle |
INECTIBLE
Sr.No. | Product Name | Composition | Size | Packing |
---|---|---|---|---|
1 | MICAMAX 500 INJ | Amikacin sulphate 500 mg | Vial | Vial |
2 | RBTRIX 1000 INJ | Ceftriaxone sodium 1000 mg | Vial | Vial |
3 | RBTRIX –S-1500 INJ | Ceftriaxone sodium 1000mg Sulbactam 500 mg | Vial | Vial |
4 | RBTRIX-S-750 INJ | Ceftriaxone sodium 500 mg Sulbactam 250 mg | Vial | Vial |
5 | RBTRIX –S 375 INJ | Ceftriaxone sodium 250 mg Sulbactam 125 mg | Vial | Vial |
6 | RBTRIX -250 INJ | Ceftriaxone sodium 250 mg | Vial | Vial |
7 | RBZONE-S INJ | Cefoparazone 500 mg Sulbactam 500 mg | Vial | Vial |
8 | RBTHER INJ | Alpha Beta Artether 150 mg | 3*2 ml | Tray Pack |
9 | MATHYCOB-PLUS INJ | Methylcobalamin 1000 mcg Vitamin B6-100 mg Niacinamide 100 mg | 5*2 ml | Blister |
10 | MATHYCOB-PLUS 1.5 INJ | Methylcobalamin 1500 mcg , Pyridoxine 100 mg Nicotinamide 100 mg Benzyl Alcohol 2.0% v/v | 5*2 ml | Blister |
11 | PANGUARD-IV INJ | Pantoprazole 40 mg | Vial | Vial |
12 | RBDROL-50 INJ | Nandrolone Decanoate 50 mg | Vial | Vial |
13 | RBSUNATE INJ | Artesunate 60 mg | Vial | Vial |
14 | CSAFE-TZ 1125 INJ | Ceftriaxone Sodium 1000 mg Tazobactam Sodium 125 mg | Vial | Vial |
15 | CSAFE-TZ 281.25 INJ | Ceftriaxone Sodium 250 mg Tazobactam Sodium 31.25 mg | Vial | Vial |
16 | LOFENAC-AQ INJ | Diclofenac Sodium Inj. 75 mg(Painless) | 10*1 ml. | Tray Pack |
17 | RBPENEM INJ | Meropenem 1000 mg | Vial | Vial |
18 | RBPEP-T INJ | Piperacillin 4000 mg Tazobactam 500 mg | Vial | Tray Pack |
19 | RBROSE INJ | Iron Succrose 100 mg/5 ml | Vial | Vial |
RBVISION
OPTHALMETIC PRODUCTS
Sr.No. | Product Name | Composition | Size | Packing |
---|---|---|---|---|
Sr.No. | Product Name | Composition | Size | Packing |
1 | RBCIN EAR DROP | Gentamycin 0.3% , Clotrimazole 1% , Lignocaine HCL 2% Beclomethasone Dipropionate 0.025% | 5 ml | |
2 | RMOXI EYE DROP | Moxifloxacin 0.5% w/v | 5 ml | |
3 | CARCEL EYE GEL | Sodium Carboxy 1% w/v oxychloro complex 0.075% v/v | 10 ml | |
4 | CARCEL DROP | Carboxy methyl cellulose 0.5% w/v ,Oxychloro complex 0.0075% v/v | 10 ml |
RBIYFCARD
CARDIAC-DIABETIC PRODUCT
Sr.No. | Product Name | Composition | Size | Packing |
---|---|---|---|---|
Sr.No. | Product Name | Composition | Size | Packing |
1 | GLIMPI-MV-1 TAB | Glimepiride 1 mg , Metformin 500 mg , Voglibose 0.2 mg | 10*10 | Alu_Alu |
2 | GLIMPI-MV-2 TAB | Glimepiride 2 mg , Metformin 500 mg , Voglibose 0.2 mg | 10*10 | Alu_Alu |
3 | METFOZ-G2 PLUS TAB | Glimepiride 2 mg ,Metformin Hydrochloride 500 mg | 10*10 | Alu_Alu |
4 | METFOZ-PG-2 TAB | Glimepride 2 mg ,Metformin 500 mg ,Pioglitazone 15 mg | 10*10 | Alu_Alu |